50027 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
TI2MCS-10 | 1790845413 | Map | |
|
|
BG2VZP | 1790845413 | *Dalian NOKIA N810 | Map |
|
|
IR5AO | 1790845413 | Map | |
|
|
CA3PBK-13 | 1790845413 | ESt.meteo aprs-51tnc Quilapilun- alt 745msnm | Map |
|
|
AI0ET-2 | 1790845413 | KC Wide C4FM 447.200MHz Minus and Denver SkyHub DMR 445.0625MHz Minus TS1 CC1, Co Svr Wx TS2 CC1 | Map |
|
|
KEWR | 1790845413 | U.S.A._NJ_Newark/Intl AP | Map |
|
|
KEOD | 1790845413 | U.S.A._TN_Fort Campbell/Sabre AAF | Map |
|
|
BG5EWT-10 | 1790845413 | De Qing APRS iGate 144.640Mhz | Map |
|
|
SV9TNF-58 | 1790845413 | DewPoint: 17.2°C | HeatIndex: 27.5°C | WindChill: 26.7°C | UV Index: 4 | Solar Radiation: 577.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD | Map |
|
|
OZ2DIJ-2 | 1790845413 | IGate / Viscous W3 DIGI & iGate | Map |
|
|
SV9TNF-56 | 1790845413 | DewPoint: 12.6°C | HeatIndex: 18.8°C | WindChill: 18.8°C | UV Index: 6.4 | Solar Radiation: 692.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD | Map |
|
|
BR9GA-10 | 1790845413 | LanZhou APRS iGate QSS:144.640MHz.Welcome to Lanzhou. 13.0V 17.9C | Map |
|
|
KC9YTT-3 | 1790845413 | Fill-in Digi 4w 40' Slim Jim Williamsfield, IL | Map |
|
|
SQ7NM-1 | 1790845413 | APRS iGate Marcin Burzenin | Map |
|
|
KN6KS-1 | 1790845413 | Low W1 Digi/Igate Quartz Hill, CA | Map |
|
|
KJ7T | 1790845413 | LightAPRS 1W Digi & iGate | Map |
|
|
N4OG-13 | 1790845413 | !W97!N4OG WS-2000 Magnolia KY | Map |
|
|
EA5DFV-10 | 1790845413 | LoRa_APRS_iGate | Map |
|
|
K2YYD-2 | 1790845413 | eMB63 | Map |
|
|
IZ7DJV-11 | 1790845413 | APRS VHF - Info IU7KFM | Map |
|
|
N1QQA | 1790845413 | APRStac N1QQA@winlink.org APMAIL | Map |
|
|
KELD | 1790845413 | U.S.A._AR_El Dorado/South ArkanSas Rgnl AP at Goodwin Field | Map |
|
|
SV9TNF-54 | 1790845413 | DewPoint: 14.4°C | HeatIndex: 21.6°C | WindChill: 21.7°C | Map |
|
|
N5STR-4 | 1790845413 | `442.975MHz T091 +500 | Map |
|
|
S59DAV-12 | 1790845413 | LoRa APRS de S59DAV-12(@S59EHI-8 RSSI:-115dBm SNR:-13.00dB) | Map |
|
|
KEYW | 1790845413 | U.S.A._FL_Key WeSt/Intl AP | Map |
|
|
VK4VTK-9 | 1790845412 | 12.5V 27C HDOP02.4 SATS04 200XXM Im tracking your local repeter call me | Map |
|
|
BH1RIQ | 1790845412 | E1[巅峰无线 439.155Mhz/-8.9/T79.7] | Map |
|
|
GIDFLSE0A | 1790845412 | FLOOD }k0]KTNRNQQQQLQHNHNNLNMPKTKT{E00AA | Map |
|
|
438.725- | 1790845412 | DB0RZ P43 EL #44077 Bussen | Map |
|
|
KCKV | 1790845412 | U.S.A._TN_ClarkSville Outlaw Fld/Outlaw Field AP | Map |
|
|
SV9TNF-51 | 1790845412 | DewPoint: 14°C | HeatIndex: 20.6°C | WindChill: 20.6°C | UV Index: 1 | Solar Radiation: 65.4 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD | Map |
|
|
BG7KOQ-10 | 1790845412 | QingYuan 144.640 MHz Digipeater 12.32V | Map |
|
|
NF3Q-1 | 1790845412 | NF3Q Digipeater + iGate | Map |
|
|
KCXW | 1790845412 | U.S.A._AR_Conway/Cantrell Fld | Map |
|
|
KEFK | 1790845412 | U.S.A._VT_Coventry/Newport State AP | Map |
|
|
F4MUG-9 | 1790845412 | Caorches St Nicolas | Map |
|
|
TA8DRU-10 | 1790845412 | Adıyaman LoRa APRS iGate & Digipeater 433.755 | Map |
|
|
TOPFLSv1A | 1790845412 | FLOOD }k0I^b^TB:>@^b{v10AA | Map |
|
|
KB0ZGY-10 | 1790845412 | PHG/0/0APRS-IS for Win32 | Map |
|
|
ER-PI1DFT | 1790845412 | 430.088MHz Toff R56k PI1DFT Delft, JO21EX | Map |
|
|
JN1NVQ | 1790845412 | Ibaraki Koga I-Gate by JN1NVQ {UIV32N} | Map |
|
|
BI2SC-10 | 1790845412 | QQ:377534060 | Map |
|
|
E24ORD-2 | 1790845412 | Map | |
|
|
K1BAA-3 | 1790845412 | North Pahrump digi/iGate | Map |
|
|
9W8ASR-1 | 1790845412 | LoRa APRS Sarawak (Kpg Tanjung Bundong) Batt=4.09V Ext=3.88V | Map |
|
|
SR9TRZ-R | 1790845412 | DMR BM 438.575-7.6@ CC1 | Map |
|
|
SQ3RCH-3 | 1790845412 | WX3in1Plus2.0 U=13.4V,T=??.?C/??.?F,digi TEST | Map |
|
|
HB9TJR-3 | 1790845412 | 16.21V 5.40A 36.2PV 69.79Ah 65W 66Wh 16.7C 67.6% 10.22C | Map |
|
|
DJ8FT | 1790845412 | TG262 JO40LR | Map |
RX
Time Travel Active