49583 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
INEM3 | 1786719842 | INEM SHEM - Évora | Map |
|
|
BH3NEK-10 | 1786719842 | 承德业余无线电 439.125MHz/-8 T103.5 9.3V | Map |
|
|
4I1QKF-4 | 1786719842 | BBS & RMS on 145.050 & 448.260 in Claremont, CA | Map |
|
|
S55YNA-11 | 1786719842 | Nanos, ASL: 1240m | Map |
|
|
OK4MD-14 | 1786719842 | LoRa APRS | Map |
|
|
SP0LAS-5 | 1786719842 | AprsDroid. Czas w las | Map |
|
|
OH2DMRN | 1786719842 | R10QCGANQ1AN 434.5625/432.5625 CC1 | Map |
|
|
BG3TCD-1 | 1786719842 | FMO-V4,ONLINE,CERT:imNGTU8EaHVzZXJDZXJ0GQPpZkJHM1RDRBkLDFgg4yjHDItyXAGa2NMkHeQR-tFbgS3F2BR9x6SzIH7agDoaambEORpsR_e5WEAXb3grDh0Kc2BtuH3-0oqV_E9r61ovS1uCYTO3_JsgciZy_03HvCAdHKkOxL7fjCI-vqKTf61Mcjp_eYA-qzcE,S981,SIG:bjn82t18Ehil-0lps9YgcUjyWc1RAqu0GmE63p5s-XmaVlUiW0xzImpfquryfherkb5kR1t1OGOzVmZG6nHABg | Map |
|
|
ALLIE E | 1786719842 | ALLIE E MMSI:316013410 | Map |
|
|
KM4YGV-3 | 1786719842 | KM4YGV-3, ZEPHYRHILLS FL | Map |
|
|
147.250 | 1786719842 | 147.250MHz T100 +0.600 REPETIDOR REDOEN, LA ROMANA, R.D. REDOENRD@GMAIL.COM | Map |
|
|
IW9BHU-13 | 1786719842 | eCumuluSDsVP | Map |
|
|
WX5II-5 | 1786719842 | C.C.,TX/ EL17hq/ Intertie,Inc. | Map |
|
|
DW8BRQ-8 | 1786719842 | AllStar Node 524253 http://52453.ip.hamvoip.org/allmon3 | Map |
|
|
JJ2YAP-12 | 1786719842 | `438.040MHz T088 | Map |
|
|
SM0XMX-5 | 1786719842 | My telephone | Map |
|
|
BG5DEZ-10 | 1786719842 | Yiwu N7500&HT I-Gate 145.520MHz 13.9V | Map |
|
|
KF7AHO-14 | 1786719842 | https://aprsdroid.org | Map |
|
|
K7TBS | 1786719842 | QTH | Map |
|
|
W6UFX | 1786719842 | VGC n7500 50w Omi 15ft 3dbi igate/digi | Map |
|
|
G4GNK-10 | 1786719842 | Balderton LoRa Digi | Map |
|
|
PE1IJY | 1786719842 | Martin, Meppel, JO32cq | Map |
|
|
HS2NBE-6 | 1786719842 | InternetGateway | Map |
|
|
N1DUN-9 | 1786719842 | N1DUN_HQ_W.Crossfield | Map |
|
|
JA6IJW-9 | 1786719842 | MAZDA3 CLEAN DIESEL | Map |
|
|
LA3RIA-7 | 1786719842 | HovSeter, Oslo West {UIV32N} | Map |
|
|
9W2ZQI-9 | 1786719842 | www.qrz.com/db/9W2ZQI | Map |
|
|
OH2RUP | 1786719842 | MMDVM 434.6500/432.6500 CC1 | Map |
|
|
DM5SR-15 | 1786719842 | Model 3 teslalogger.de MQTT>APRS-IS | Map |
|
|
WX5II-4 | 1786719842 | PDG6634/Brac[ettville,Tx/Intertie,Inc./3 | Map |
|
|
HS1AH-10 | 1786719842 | HS1AH 145.700 PM 1:[6] , 2.5:[8] , 10:[9] (μg/m3) | Map |
|
|
IK8TGH-11 | 1786719842 | R.E.S.Rete Emergenza Sperimentale 144.850 {UIV32N} | Map |
|
|
WB4E-13 | 1786719842 | -DaviS Pro2 - Elev 968' {UIV32N} | Map |
|
|
9M2YOT-7 | 1786719842 | LoRa tracker Bat=0.00V (%) | Map |
|
|
EA6VQ-8 | 1786719842 | Map | |
|
|
KA6AKH | 1786719842 | FM18kt | Map |
|
|
K8WNJ-1 | 1786719842 | W2,MI, Muskegon Digi | Map |
|
|
OH2DMRL | 1786719842 | T3000A 438.1000/433.1000 CC1 | Map |
|
|
OV F01 | 1786719842 | OV-Abend F01 jeden 2. und 4. Freitag im Monat ab 19 Uhr https://www.darc.de/f01 OV Frequenz 145.250MHz | Map |
|
|
HF6UWU | 1786719842 | BATT [OK] RSSI=-72dBm | Map |
|
|
K3SMT-4 | 1786719842 | W2,PAn-N,SCARC Digi K3SMT.ORG | Map |
|
|
HG8RUA | 1786719842 | 438.6625 T131 -7600 C4FM/FM | Map |
|
|
BG7NNO-IG | 1786719842 | E2[活力大湾区,魅力新广州]E1[APRS iGate 144.640MHz] | Map |
|
|
OH2LFM | 1786719841 | Kauto OH2LFM P50pro | Map |
|
|
KC3EWN-9 | 1786719841 | Chillin' | Map |
|
|
NR3I-1 | 1786719841 | WX3in1Mini U=12.4V | Map |
|
|
W6CX-3 | 1786719841 | W1,NCAn/N.Peak,Mt Diablo | Map |
|
|
OK1FPA-15 | 1786719841 | WX-Station httpS://www.ok1kky.cz | Map |
|
|
CX9ABQ | 1786719841 | Jose | Map |
|
|
F1GRH-10 | 1786719841 | Digi + I-Gate V/Uhf <===> Internet | Map |
RX
Time Travel Active